| Date |   Apogee (km) |   Perigee (km) |
|     30/08 |     426.465 |     405.936 |
|     31/08 |     426.453 |     405.863 |
|     1/9/12 |     426.388 |     405.798 |
|     2/9/12 |     426.439 |     405.562 |
|     3/9/12 |     426.349 |     405.566 |
|     4/9/12 |     426.436 |     405.331 |
|     5/9/12 |     426.321 |     405.192 |
|     6/9/12 |     426.050 |     405.191 |
|     7/9/12 |     425.961 |     405.018 |
|     8/9/12 |     425.908 |     404.924 |
|     9/9/12 |     425.854 |     404.638 |
|     10/9/12 |     425.864 |     404.649 |
|      |
Good memories…
Love the days back then…